Filters Reset
Save Search (1)
Save your search to get Alerts
542 Properties
542 Properties Available In 30188
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 3 Baths 3,010 SqFt$574,900Price Dropped by $9K
- 1/44 443 Beds 3.5 Baths 2,404 SqFt$450,000Open Sun 1PM-3PM
- 1/81 815 Beds 4 Baths 4,395 SqFt$700,000Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 1,890 SqFt$530,000Open Sun 1PM-4PM
124 Riverside LN, Woodstock, GA 30188
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/76 763 Beds 2.5 Baths 2,498 SqFt$839,900Open Fri 6PM-8PM
- 1/32 323 Beds 2 Baths 1,880 SqFt$399,000Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 2,420 SqFt$450,000Open Sun 2PM-4PM
1361 Chatley WAY, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/24 244 Beds 3 Baths 2,996 SqFt$795,757Open Sat 11AM-5PM
- 1/56 565 Beds 4 Baths 4,361 SqFt$850,000New
427 Silver Brook DR, Woodstock, GA 30188
Single Family Home
- 1/31 314 Beds 3.5 Baths 2,496 SqFt$500,000Open Sat 2PM-4PM
- 1/65 654 Beds 3.5 Baths 3,194 SqFt$634,999Open Sun 1PM-3PM
- 1/53 533 Beds 2 Baths 1,767 SqFt$450,000Open Sat 2PM-4PM
- 1/30 303 Beds 2.5 Baths 1,528 SqFt$359,000Open 11/2 1PM-4PM
- 1/61 613 Beds 3 Baths 2,285 SqFt$549,000Open Sat 2PM-4PM
- 1/74 745 Beds 4 Baths 4,156 SqFt$739,900Open Sun 2PM-4PM
- 1/38 383 Beds 2.5 Baths 1,342 SqFt$349,900Open Sun 2PM-4PM
- 1/52 523 Beds 2.5 Baths 2,741 SqFt$535,000Open Sat 12PM-2PM
- 1/66 666 Beds 4.5 Baths 5,000 SqFt$925,000Open Sun 2PM-4PM
802 Clubhouse Pte, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/28 284 Beds 3 Baths 2,185 SqFt$625,000Open Sat 12PM-4PM
- 1/46 464 Beds 3.5 Baths 2,535 SqFt$479,000Open Fri 4PM-6PM
- 1/63 635 Beds 3 Baths 3,276 SqFt$840,000Open Sat 2PM-4PM
- 1/25 253 Beds 2.5 Baths 1,864 SqFt$395,000Open Sun 1PM-3PM
- 1/53 534 Beds 3.5 Baths 4,415 SqFt$775,000Open Sat 1PM-3PM
1350 Hendon RD, Woodstock, GA 30188
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/51 517 Beds 6 Baths 6,000 SqFt$1,400,000Open 10/26 2PM-4PM